2007 NFL Combine Results - 40 Yard Dash Times, Vertical Jump, Heights, Weights

  Quarterbacks Height Weight 40 Yd 20 Yd 10 Yd Broad Jump Vert. Jump School
1 Russell, JaMarcus (Jr) 6'6" 265 - - - - - LSU
2 Quinn, Brady 6'4" 232 - - - - - Notre Dame 
3 Smith, Troy 6'0" 225 - - - - - Ohio State 
4 Stanton, Drew 6'3" 226 4.75 2.71 1.56 9'0"  30.5" Michigan State 
5 Beck, John 6'2" 215 4.75 2.7 1.62 9'3"  29.5" BYU 
6 Edwards, Trent 6'4" 231 4.76 2.76 1.66 - - Stanford 
7 Kolb, Kevin 6'3" 218 4.85 2.81 1.64 9'4"  32.5" Houston 
8 Stanback, Isaiah 6'2" 216 - - - - - Washington 
9 Zabransky, Jared 6'2" 219 4.56 2.65 1.53 9'3"  35.5" Boise State 
10 Leak, Chris 6'0" 209 4.74 2.7 1.58 9'5"  32.5" Florida 
11 Palko, Tyler 6'1" 215 4.83 2.83 1.73 9'4"  31.5" Pittsburgh 
12 Palmer, Jordan 6'6" 231 4.98 2.9 1.65 8'8"  30.5" Texas-El Paso 
13 Rowe, Jeff 6'5" 226 4.91 2.84 1.65 9'6"  29.5" Nevada 
14 Taylor, Zac 6'2" 216 5.06 2.81 1.65 9'2"  30.5" Nebraska 
15 Korrodi, Toby 6'4" 234 - 3.07 1.83 7'7"  25" Central Missouri St.
  Running Backs Height Weight 40 Yd 20 Yd 10 Yd Broad Jump Vert. Jump School
1 Peterson, Adrian (Jr) 6'2" 217 4.4 2.58 1.53 10'7"  38.5" Oklahoma 
2 Lynch, Marshawn (Jr) 5'11" 215 4.46 2.6 1.53 10'5"  35.5" California 
3 Bush, Michael (Jr) 6'1" 243 - - - - - Louisville 
4 Leonard, Brian 6'2" 226 4.52 2.6 1.54 10'2"  34.5" Rutgers 
5 Pittman, Antonio (Jr) 5'11" 207 4.4 2.53 1.52 10'3"  35.5" Ohio State 
6 Hunt, Tony 6'2" 233 - - - - - Penn State 
7 Irons, Kenny 5'11" 203 4.45 2.56 1.5 10'3"  38" Auburn 
8 Booker, Lorenzo 5'10" 191 4.46 2.58 1.46 10'1"  35.5" Florida State 
9 Wynn, DeShawn 5'10" 232 4.47 2.56 1.47 9'7"  31.5" Florida 
10 Walker, Darius (Jr) 5'10" 206 4.55 2.62 1.54 10'3"  40.5" Notre Dame 
11 Henry, Chris (Jr) 5'11" 230 4.4 2.56 1.56 10'7"  36" Arizona 
12 Smith, Kolby 5'11" 220 4.5 2.59 1.53 9'6"  38" Louisville 
13 Wolfe, Garrett 5'8" 186 - - - 9'8"  35.5" Northern Illinois 
14 Wright, Dwayne (Jr) 6'0" 228 4.66 2.71 1.62 9'7"  34" Fresno State 
15 Jackson, Brandon (Jr) 5'10" 210 4.54 2.62 1.54 10'2"  37" Nebraska 
16 Snelling, Jason 5'11" 230 4.79 2.73 1.62 9'3"  30" Virginia 
17 Ilaoa, Nate 5'9" 245 4.77 2.75 1.63 8'7"  30" Hawaii 
18 Bradshaw, Ahmad (Jr) 5'10" 198 4.55 2.68 1.59 9'4"  34" Marshall 
19 Cornish, Jon 6'0" 206 4.62 2.68 1.55 9'10"  34" Kansas 
20 Darby, Kenneth 5'10" 211 4.75 2.77 1.65 9'0"  30" Alabama 
21 Young, Selvin 5'11" 207 - - - - - Texas 
22 McGill, Ronnie 5'11" 213 - - - - - North Carolina 
23 Ware, Danny (Jr) 6'0" 225 - - - - - Georgia 
24 Moss, Tyrone 5'9" 231 4.75 2.75 1.59 8'10"  31" Miami 
25 Coleman, Alonzo 5'10" 207 4.49 2.59 1.54 10'0"  Hampton 
26 Taylor, Ramonce (Jr) 5'10" 195 4.5 2.62 1.56 10'5"  34" Texas College 
27 Clayton, Thomas 5'10" 218 4.63 2.69 1.62 10'1"  36.5" Kansas State 
28 Buckley, Eldra 5'10" 202 4.56 2.65 1.53 10'0"  35.5" Chattanooga 
29 Russell, Gary (Jr) 5'10" 229 4.77 2.79 1.65 9'5"  31.5" Minnesota 
  Wide Receivers Height Weight 40 Yd 20 Yd 10 Yd Broad Jump Vert. Jump School
1 Johnson, Calvin (Jr) 6'5" 239 4.35 2.53 1.52 - - Georgia Tech 
2 Meachem, Robert (Jr) 6'2" 214 4.39 2.49 1.51 10'1"  37.5" Tennessee 
3 Jarrett, Dwayne (Jr) 6'4" 219 - - - - - Southern Cal 
4 Ginn Jr., Ted (Jr) 5'11" 178 - - - - - Ohio State 
5 Bowe, Dwayne 6'2" 221 4.51 2.65 1.53 10'5"  33" LSU 
6 Rice, Sidney (Jr) 6'4" 200 4.51 2.59 1.47 9'11"  39.5" South Carolina 
7 Gonzalez, Anthony (Jr) 6'0" 193 4.44 2.58 1.48 10'3"  38" Ohio State 
8 Davis, Craig 6'1" 200 - - - - - LSU 
9 Smith, Steve 6'0" 195 - - - - - Southern Cal 
10 Hill, Jason 6'1" 204 4.32 2.5 1.49 10'3"  37" Washington State 
11 Higgins, Johnnie Lee 5'11" 186 4.48 2.56 1.53 10'2"  36.5" Texas-El Paso 
12 Allison, Aundrae 6'0" 198 4.39 2.46 1.43 10'7"  37" East Carolina 
13 Davis, Chris 5'10" 181 4.5 2.61 1.53 9'7"  35.5" Florida State 
14 Taylor, Courtney 6'2" 204 4.5 2.59 1.53 10'2"  36" Auburn 
15 Clowney, David 6'0" 188 4.36 2.53 1.52 10'3"  32.5" Virginia Tech 
16 Williams, Paul 6'1" 205 4.45 2.63 1.58 10'5"  38.5" Fresno State 
17 McKnight, Rhema 6'1" 211 - - - 9'10"  34" Notre Dame 
18 Ball, David 6'1" 196 - - - - - New Hampshire 
19 Stuckey, Chansi 5'11" 197 4.56 2.64 1.57 10'0"  35" Clemson 
20 Walker, Mike 6'2" 209 4.35 2.53 1.54 10'1"  36.5" Central Florida 
21 Newton, Syvelle 6'1" 218 4.64 2.68 1.59 - - South Carolina 
22 Breaston, Steve 6'0" 193 4.46 2.56 1.49 10'4"  33" Michigan 
23 Jones, James 6'1" 207 4.54 2.65 1.54 9'11"  34" San Jose State 
24 Robinson, Laurent 6'2" 199 4.38 2.5 1.46 10'7"  39" Illinois State 
25 Jones, Jacoby 6'3" 210 4.5 2.58 1.53 10'9"  34" Lane (TN) 
26 Filani, Joel 6'2" 211 4.55 2.62 1.53 9'9"  32.5" Texas Tech 
27 Kent, Jordan 6'4" 217 - - - - - Oregon 
28 Robinson, Ryne 5'9" 179 4.47 2.56 1.5 10'3"  35" Miami (Ohio) 
29 Figurs, Yamon 5'11" 174 4.3 2.49 1.47 10'3"  Kansas State 
30 Naanee, Legedu 6'2" 225 4.41 2.53 1.5 9'11"  40" Boise State 
31 Hicks, Jarrett 6'3" 210 4.67 2.65 1.56 10'0"  34.5" Texas Tech 
32 Baker, Dallas 6'3" 208 4.53 2.62 1.53 10'9"  36" Florida 
33 Trannon, Matt 6'6" 216 4.57 2.63 1.5 9'10"  36.5" Michigan State 
34 Moore, Ryan 6'2" 217 4.54 2.62 1.57 9'2"  32" Miami 
35 Steptoe, Syndric 5'9" 194 4.59 2.63 1.53 33" Arizona 
36 Woods, D'Juan 6'1" 208 4.58 2.65 1.56 10'0"  36.5" Oklahoma State 
37 Fairooz, Aaron 6'6" 209 4.49 2.59 1.5 10'5"  36" Central Arkansas 
38 Cornelius, Jemalle 5'11" 184 4.57 2.62 1.56 10'3"  34.5" Florida 
39 Rabb, Jerard 6'2" 201 4.58 2.65 1.56 10'5"  36.5" Boise State 
40 James, Drisan 6'0" 193 4.52 2.58 1.53 10'6"  39" Boise State 
41 Ball, Reggie 5'11" 203 4.76 2.75 1.62 9'4"  30" Georgia Tech 
42 Swain, Jayson 6'0" 212 4.63 2.7 1.56 - 33" Tennessee 
43 McDaniel, Marquay 5'11" 205 4.52 2.59 1.57 9'6"  33.5" Hampton 
44 Holland, Johnathan 6'0" 195 4.45 2.56 1.48 10'0"  35.5" Louisiana Tech 
45 Williams, Chandler 5'11" 184 4.42 2.56 1.57 10'3"  32.5" Florida International 
  Tight Ends Height Weight 40 Yd 20 Yd 10 Yd Broad Jump Vert. Jump School
1 Olsen, Greg (Jr) 6'6" 254 4.51 2.59 1.59 9'6"  35.5" Miami 
2 Miller, Zach (Jr) 6'4" 256 4.87 2.81 1.68 9'7"  34" Arizona State 
3 Chandler, Scott 6'7" 270 4.78 2.81 1.67 9'3"  30" Iowa 
4 Spaeth, Matt 6'7" 270 - - - - - Minnesota 
5 Patrick, Ben 6'3" 252 4.74 2.71 1.65 9'3"  34.5" Delaware 
6 Newton, Joe 6'7" 257 4.89 2.81 1.69 9'1"  31" Oregon State 
7 Milner, Martrez 6'4" 252 4.79 2.78 1.65 9'9"  34" Georgia 
8 Harris, Clark 6'6" 261 4.8 2.76 1.67 9'4"  32" Rutgers 
9 Allan, Michael 6'6" 255 4.71 2.68 1.61 10'3"  36" Whitworth 
10 Boss, Kevin 6'7" 252 4.78 2.8 1.68 9'8"  35" Western Oregon 
11 Pudewell, Anthony 6'4" 250 5.07 2.92 1.75 8'5"  25.5" Nevada 
12 Harline, Jonny 6'4" 248 4.84 2.81 1.68 8'10"  28.5" BYU 
13 Rosario, Dante 6'3" 244 4.78 2.81 1.65 9'7"  36" Oregon 
14 Coats, Daniel 6'3" 257 4.94 2.84 1.68 9'3"  30" BYU 
18 Upshaw, Chad 6'4" 252 4.9 2.81 1.7 9'0"  33.5" Buffalo 

Copyright © 2007, Matt Rauch - All Rights Reserved