2010 NFL Combine Results and 40 Times
Posted on 02. Mar, 2010 by Rauch in NFL Combine Results & 40 Times
|
2011 NFL Combine Results
2010 NFL Combine Results 2009 NFL Combine Results 2008 NFL Combine Results 2007 NFL Combine Results |
NFL Combine Results – Quarterbacks |
||||||||||
| QB | School | Ht | Wt | 40 Time | Bench | Vert | Broad | Shuttle | Cone | |
| Sam Bradford | Oklahoma | 6-4 | 236 | - | - | - | - | - | - | |
| Jimmy Clausen | Notre Dame | 6-3 | 222 | - | - | - | - | - | - | |
| Tim Tebow | Florida | 6-3 | 236 | 4.72 | - | 38.5 | 9’07 | 4.17 | 6.66 | |
| Colt McCoy | Texas | 6-1 | 216 | 4.79 | - | - | 9’06 | - | - | |
| Tony Pike | Cincinnati | 6-6 | 223 | 4.90 | - | 28.5 | 9’00 | 4.53 | 7.06 | |
| Dan Lefevour | Central Michigan | 6-3 | 230 | 4.66 | - | 29.5 | 9’02 | 4.22 | 6.93 | |
| Jonathan Compton | Tennessee | 6-3 | 222 | 4.88 | - | - | - | - | - | |
| John Skelton | Fordham | 6-6 | 243 | 4.85 | - | 33.5 | 9’00 | 4.33 | 7.17 | |
| Jarrett Brown | West Virginia | 6-3 | 224 | 4.54 | - | 34.5 | 9’06 | 4.39 | 7.24 | |
| Jevan Snead | Mississippi | 6-3 | 223 | 5.01 | - | 33.0 | 8’07 | 4.33 | 7.08 | |
| Zac Robinson | Oklahoma St. | 6-3 | 214 | 4.71 | - | 35.0 | 9’02 | 4.40 | 7.24 | |
| Mike Kafka | Northwestern | 6-3 | 225 | 4.93 | - | 32.0 | 9’02 | 4.37 | 6.96 | |
| Sean Canfield | Oregon St. | 6-4 | 223 | 4.93 | - | 29.5 | 8’04 | 4.39 | 7.26 | |
| Levi Brown | Troy | 6-4 | 229 | 4.95 | 20 | 31.5 | 8’10 | 4.43 | 7.07 | |
| Tim Hiller | Western Michigan | 6-4 | 229 | 4.94 | 18 | 32.5 | 9’10 | 4.54 | 7.10 | |
| Max Hall | BYU | 6-1 | 209 | 4.87 | - | 32.0 | 8’06 | 4.35 | 7.07 | |
| Thaddeus Lewis | Duke | 6-1 | 215 | 4.84 | - | 28.0 | 8’11 | - | - | |
| Riley Skinner | Wake Forest | 6-0 | 214 | 5.00 | - | 30.0 | 8’05 | 4.29 | 7.04 | |
| Daryll Clark | Penn State | 6-2 | 235 | - | 21 | - | - | - | - | |
| * Denotes Times Run Outside the NFL Combine | ||||||||||
NFL Combine Results – Runningbacks |
||||||||||
| RB | School | Ht | Wt | 40 Time |
Bench | Vert | Broad | Shuttle 20 |
Shuttle 60 |
Cone |
| CJ Spiller | Clemson | 5-11 | 196 | 4.37 | 18 | - | - | - | - | - |
| Ryan Mathews | Fresno St. | 6-0 | 218 | 4.45 | 19 | 36.0 | 10’01 | - | 4.33 | - |
| Jahvid Best | California | 5-10 | 199 | 4.35 | 18 | - | 9’03 | 6.75 | 4.17 | - |
| Jonathan Dwyer | Georgia Tech | 5-11 | 229 | 4.59 | 15 | - | 8’11 | - | - | - |
| Toby Gerhart | Stanford | 6-0 | 231 | 4.53 | 22 | 38.0 | 9’10 | 6.94 | 4.25 | - |
| Ben Tate | Auburn | 5-11 | 220 | 4.43 | 26 | 40.5 | 10’04 | 6.91 | 4.12 | - |
| Montario Hardesty | Tennessee | 6-0 | 225 | 4.49 | 21 | 41.0 | 10’04 | 6.87 | 4.14 | 11.47 |
| Joe McKnight | USC | 6-0 | 198 | 4.47 | 18 | 36.5 | 10’08 | - | - | - |
| Anthony Dixon | Mississippi St. | 6-1 | 233 | 4.65 | 15 | - | 10’01 | - | - | - |
| James Starks | Buffalo | 6-2 | 218 | 4.50 | 15 | 36.0 | 9’11 | 6.89 | 4.23 | - |
| Lonyae Miller | Fresno St. | 6-0 | 221 | 4.53 | 26 | 36.5 | 10’00 | - | - | - |
| Joique Bell, | Wayne State (MI) | 5-11 | 220 | 4.65 | - | 36.5 | 10’00 | 6.84 | 4.17 | 11.33 |
| Charles Scott | LSU | 6-0 | 238 | 4.67 | - | - | 9’03 | 6.98 | - | - |
| LeGarrette Blount | Oregon | 6-1 | 241 | 4.62 | 19 | - | 9’09 | 6.85 | - | - |
| Andre Dixon | Connecticut | 6-1 | 205 | 4.64 | - | 40.0 | 9’08 | - | 4.19 | 11.55 |
| Andre Anderson | Tulane | 5-11 | 205 | 4.54* | - | - | - | - | - | - |
| Chris Brown | Oklahoma | 5-11 | 210 | 4.58 | 17 | 36.0 | 9’07 | - | - | - |
| Deji Karim | Southern Illinois | 5-9 | 209 | 4.40* | - | - | - | - | - | - |
| Keith Toston | Oklahoma St. | 6-0 | 213 | 4.70 | 22 | 32.0 | 9-02 | 4.67 | - | - |
| Pat Paschall | North Dakota St. | 6-0 | 209 | 4.69 | 15 | 38.5 | 9’10 | 4.33 | 11.39 | 7.02* |
| Curtis Steele | Memphis | 5-11 | 194 | 4.56* | - | - | - | - | - | - |
| Javarris James | Miami | 6-0 | 212 | 4.53 | 21 | 36.0 | 9’07 | - | - | - |
| Shawnbrey McNeal | Southern Methodist | 5-9 | 194 | 4.56 | 14 | 36.0 | 9’04 | - | - | - |
| Darius Marshall | Marshall | 5-9 | 190 | 4.56 | 14 | 35.5* | 9’01 | 4.39* | - | - |
| Stafon Johnson | USC | 5-11 | 214 | 4.66 | 13 | 35.5* | 9’10 | - | - | - |
| Keiland Williams | LSU | 5-11 | 233 | 4.52* | - | - | - | - | - | - |
| Brandon Minor | Michigan | 6-0 | 214 | 4.59* | - | - | - | - | - | - |
| * Denotes Times Run Outside the NFL Combine | ||||||||||
NFL Combine Results – Fullbacks |
||||||||||
| FB | School | Ht | Wt | 40 Time |
Bench | Vert | Broad | Shuttle 20 |
Shuttle 60 |
Cone |
| Clay Harbor | Missouri State | 6-3 | 252 | 4.62 | 30 | 40 | 10’00 | 4.37 | - | - |
| Rashawn Jackson | Virginia | 6-1 | 239 | 4.73 | - | 34.5 | 9’09 | - | - | - |
| John Conner | Kentucky | 5-11 | 246 | 4.72 | 24 | - | 9’03 | 4.29 | - | - |
| Manase Tonga | BYU | 5-11 | 245 | 4.85 | 19 | 32 | 8-9 | 4.69 | - | 7.44 |
| * Denotes Times Run Outside the NFL Combine | ||||||||||
NFL Combine Results – Wide Receivers |
||||||||||
| WR | School | Ht | Wt | 40 Time | Bench | Vert | Broad | Shuttle 20 | Shuttle 60 | Cone |
|---|---|---|---|---|---|---|---|---|---|---|
| Dez Bryant | Oklahoma St. | 6-2 | 224 | - | - | - | - | - | - | - |
| Golden Tate | Notre Dame | 5-10 | 199 | 4.42 | 17 | - | 10-0 | - | - | - |
| Arrelious Benn | Illinois | 6-1 | 219 | 4.28 | 20 | 37.0 | 9-10 | - | - | - |
| Demaryius Thomas | Georgia Tech | 6-3 | 230 | 4.52* | - | - | - | - | - | - |
| Damian Williams | USC | 6-1 | 197 | 4.53 | 19 | 38 | - | - | - | 6.79 |
| Dexter McCluster | Mississippi | 5-9 | 172 | 4.58 | 20 | 37.5 | 9’10 | 4.06 | - | - |
| Brandon LaFell | LSU | 6-3 | 211 | 4.59 | - | - | 9-5 | - | - | 6.81 |
| Carlton Mitchell | South Florida | 6-3 | 215 | 4.49 | 16 | - | 10-2 | - | - | - |
| Eric Decker | Minnesota | 6-3 | 217 | - | 15 | - | - | - | - | - |
| Taylor Price | Ohio | 6-1 | 204 | 4.41 | 16 | 37 | - | - | - | - |
| Jacoby Ford | Clemson | 5-9 | 186 | 4.28 | 13 | - | - | 4.18 | 11.3 | - |
| Mardy Gilyard | Cincinnati | 6-0 | 187 | 4.56 | - | 39 | - | - | 11.59 | - |
| Blair White | Michigan State | 6-2 | 209 | 4.50 | 18 | - | - | 4.03 | 11.07 | 6.69 |
| Andre Roberts | Citadel | 5-11 | 195 | 4.46 | 15 | - | 10-0 | 4.15 | - | 6.77 |
| Riley Cooper | Florida | 6-4 | 222 | 4.52 | - | - | - | - | - | - |
| Jordan Shipley | Texas | 5-11 | 193 | 4.57 | 16 | - | - | - | - | - |
| Dezmon Briscoe | Kansas | 6-2 | 207 | 4.61 | 9 | - | - | - | - | - |
| Joe Webb | UAB | 6-3 | 223 | 4.46* | - | - | - | - | - | - |
| Jeremy Williams | Tulane | 6-0 | 206 | 4.57 | 14 | - | - | - | - | 6.73 |
| Armanti Edwards | Appalachian St | 5-11 | 187 | 4.43* | - | - | - | - | - | - |
| Emmanuel Sanders | So. Methodist | 5-11 | 186 | 4.41 | 12 | 39.5 | 10-6 | 4.1 | - | 6.6 |
| Mike Williams | Syracuse | 6-2 | 221 | 4.45 | 8 | 33.5 | - | - | - | - |
| Marcus Easley | Connecticut | 6-3 | 210 | 4.46 | 16 | - | - | - | 11.5 | 10-3 |
| Antonio Brown | Central Michigan | 5-10 | 186 | 4.50 | 13 | - | - | 4.18 | 11.3 | - |
| Shay Hodge | Mississippi | 6-1 | 209 | 4.57 | 11 | - | - | - | - | - |
| David Gettis | Baylor | 6-3 | 217 | 4.47 | 15 | - | 10-4 | - | - | - |
| David Reed | Utah | 6-0 | 191 | 4.54 | 15 | - | - | - | - | - |
| Seyi Ajirotutu | Fresno State | 6-4 | 204 | 4.53 | 14 | - | 9-7 | - | - | - |
| Freddie Barnes | Bowling Green | 6-0 | 215 | 4.67* | - | - | - | - | - | - |
| Danario Alexander | Missouri | 6-5 | 215 | 4.62* | - | - | - | - | - | - |
| Chris Carter | Cal Davis | 6-0 | 191 | 4.49* | 12 | - | br | - | - | - |
| Alric Arnett | West Virginia | 6-2 | 188 | 4.52 | - | 40 | 10-2 | - | - | - |
| Kyle Williams | Arizona State | 5-10 | 188 | 4.43 | 11 | 33 | - | 4.19 | - | - |
| Kerry Meier | Kansas | 6-2 | 224 | 4.62 | 13 | - | 9-7 | - | - | - |
| Ryan Wolfe | UNLV | 6-1 | 205 | 4.65* | 13 | - | - | - | - | - |
| Chirs McGaha | Arizona State | 6-1 | 201 | 4.52* | 19 | 40 | 10-2 | 4.21 | - | - |
| Scott Long | Louisville | 6-2 | 216 | 4.46 | 20 | 41.5 | 10-3 | 4.09 | 11.06 | 6.45 |
| Verran Tucker | California | 6-2 | 200 | 4.64* | - | - | - | - | - | - |
| Trindon Holliday | LSU | 5-5 | 166 | 4.21* | be | - | - | - | - | - |
| Juamorris Stewart | Southern | 6-1 | 201 | 4.56* | - | - | - | - | - | - |
| * Denotes Times Run Outside the NFL Combine | ||||||||||
Tags: 2010 NFL Combine Results, NFL 40 Times, NFL Combine Results



