2011 NFL Combine Results
2010 NFL Combine Results
2009 NFL Combine Results
2008 NFL Combine Results
2007 NFL Combine Results
Quarterback | School | Ht | Wt | Best Pre-Combine 40 | Combine 40 | Bench Press | Vert | 3Cone | 20-Shuttle | 60-Shuttle | Broad |
Blaine Gabbert | Missouri | 6-5 | 235 | 4.72 | |||||||
Cam Newton | Auburn | 6-6 | 250 | 4.52 | |||||||
Jake Locker | Washington | 6-2 | 228 | 4.53 | |||||||
Christian Ponder | Florida State | 6-2 | 222 | 4.68 | |||||||
Ryan Mallett | Arkansas | 6-6 | 238 | 5.12 | |||||||
Colin Kaepernick | Nevada | 6-5 | 225 | 4.53 | |||||||
Andy Dalton | TCU | 6-2 | 213 | 4.94 | |||||||
Ricky Stanzi | Iowa | 6-4 | 221 | 4.8 | |||||||
Pat Devlin | Delaware | 6-4 | 227 | 4.82 | |||||||
Greg McElroy | Alabama | 6-2 | 222 | 4.96 | |||||||
Tyrod Taylor | Virginia Tech | 6-1 | 216 | 4.55 | |||||||
T.J. Yates | North Carolina | 6-4 | 221 | 4.84 | |||||||
|
|||||||||||
Runningback | School | Ht | Wt | Best Pre-Combine 40 | Combine 40 | Bench Press | Vert | 3Cone | 20-Shuttle | 60-Shuttle | Broad |
Mark Ingram | Alabama | 5-10 | 215 | 4.48 | 4.62 | 21 | 31.5 | 7.13 | |||
Mikel Leshoure | Illinois | 6-0 | 230 | 4.53 | 4.59 | 21 | 38 | 6.82 | 10’2 | ||
Ryan Williams | Virginia Tech | 5-10 | 205 | 4.46 | 4.61 | 19 | 40 | 6.96 | 11.4 | 10’3 | |
Kendall Hunter | Oklahoma State | 5-7 | 199 | 4.48 | 4.53 | 24 | 35 | 6.74 | 11.19 | 10’2 | |
DeMarco Murray | Oklahoma | 6-0 | 214 | 4.48 | 4.41 | 34.5 | 10’4 | ||||
Jacquizz Rodgers | Oregon State | 5-7 | 192 | 4.49 | 4.64 | 33 | 7.31 | ||||
Daniel Thomas | Kansas State | 6-2 | 228 | 4.63 | |||||||
Shane Vereen | California | 5-10 | 205 | 4.49 | 4.50 | 31 | 34 | ||||
Jamie Harper | Clemson | 5-11 | 235 | 4.54 | 4.59 | 24 | 36.5 | ||||
Delone Carter | Syracuse | 5-9 | 226 | 4.52 | 4.56 | 27 | 37 | 4.07 | |||
Jordan Todman | Connecticut | 5-9 | 195 | 4.43 | 4.40 | 24 | |||||
Roy Helu | Nebraska | 6-0 | 220 | 4.42 | 36.5 | 6.67 | 4.01 | 11.07 | |||
Bilal Powell | Louisville | 5-10 | 205 | 4.52 | |||||||
Stevan Ridley | LSU | 6-0 | 223 | 4.63 | 4.66 | 36 | 6.78 | ||||
Taiwan Jones | E Washington | 6-0 | 200 | 4.53 | |||||||
Derrick Locke | Kentucky | 5-8 | 186 | 4.36 | 4.40 | 37.5 | |||||
Evan Royster | Penn State | 6-0 | 218 | 4.59 | 4.65 | 34 | |||||
Noel Devine | West Virginia | 5-7 | 160 | 4.34 | 24 | ||||||
John Clay | Wisconsin | 6-1 | 248 | 4.67 | 4.87 | 29 | |||||
Dion Lewis | Pittsburgh | 5-7 | 195 | 4.52 | 4.57 | 34.5 | 11.39 | ||||
Da’Rel Scott | Maryland | 5-11 | 205 | 4.42 | 4.34 | 34 | |||||
Alex Green | Hawaii | 6-0 | 220 | 4.63 | 4.53 | 34 | |||||
Brandon Saine | Ohio St | 6-1 | 219 | 4.43 | 34.5 | ||||||
Anthony Allen | Georgia tech | 6-0Â | 229 | 4.59 | 24 | 41.5 | 6.79 | 4.06 | |||
Allen Bradford | USC | 6-0Â | 235 | 4.58 | 28 | 29 | |||||
Graig Cooper | Mami | 6-0 | 205 | 4.65 | 6.66 | 4.03 | |||||
Mario Fannin | Auburn | 4.38 | 37.5 | ||||||||
Vailala Taua | Nevada | 4.71 | 34.5 | ||||||||
Johnny White | N. Carolina | 4.56 | 32.5 | ||||||||
Darren Evans | |||||||||||
|
|||||||||||
Fullback | School | Ht | Wt | >Best Pre-Combine 40 | Combine 40 | Bench Press | Vert | 3Cone | 20-Shuttle | 60-Shuttle | Broad |
Owen Marecic | Stanford | 6-0 | 246 | 4.78 | 4.91 | 28.5 | |||||
Stanley Havili | Southern Cal | 6-1 | 228 | 4.64 | |||||||
Charles Clay | Tulsa | 6-3 | 239 | 4.67 | |||||||
Henry Hynoski | Pittsburgh | 6-2 | 260 | 4.82 | 5.06 | 30.5 | |||||
Anthony Sherman | Connecticut | 5-11 | 244 | 4.65 | 4.75 | 32 | 32.5 | ||||
|
|||||||||||
Wide Receiver | School | Ht | Wt | Best Pre-Combine 40 | Combine 40 | Bench Press | Vert | 3Cone | 20-Shuttle | 60-Shuttle | Broad |
A.J. Green | Georgia | 6-4 | 212 | 4.49 | 4.50 | 18 | 34.5 | 6.91 | 4.21 | 11.46 | 10’6 |
Julio Jones | Alabama | 6-4 | 220 | 4.49 | 4.39 | 17 | 38.5 | 6.66 | 4.25 | 11.07 | 11’3 |
Jon Baldwin | Pittsburgh | 6-5 | 230 | 4.48 | 4.50 | 20 | 42 | 7.07 | 4.34 | 11.4 | 10’9 |
Torrey Smith | Maryland | 6-1 | 205 | 4.37 | 4.43 | 41 | 6.72 | 4.13 | 11.33 | 10’6 | |
Jerrel Jernigan | Troy | 5-9 | 190 | 4.34 | 4.46 | 37.5 | 7.07 | 4.25 | 11.57 | 10’4 | |
Leonard Hankerson | Miami | 6-2 | 205 | 4.52 | 4.43 | 14 | 36 | 6.94 | 4.21 | 11.37 | |
Randall Cobb | Kentucky | 5-11 | 190 | 4.52 | 4.46 | 16 | 33.5 | 7.08 | 4.34 | 11.56 | 9’7 |
Tandon Doss | Indiana | 6-3 | 200 | 4.56 | |||||||
Titus Young | Boise State | 5-11 | 174 | 4.43 | 4.53 | ||||||
Niles Paul | Nebraska | 6-1 | 225 | 4.5 | 4.51 | 24 | 34.5 | 6.90 | 4.14 | 11.75 | 9’9 |
Terrance Toliver | LSU | 6-4 | 211 | 4.49 | 4.59 | 32 | 6.48 | 4.03 | 11.4 | 10’2 | |
Vincent Brown | San Diego State | 5-11 | 184 | 4.52 | 4.71 | 33.5 | 6.64 | 4.25 | 10’1 | ||
Greg Little | North Carolina | 6-2 | 220 | 4.56 | 4.53 | 27 | 40.5 | 6.8 | 4.21 | 11.28 | 10’9 |
Austin Pettis | Boise State | 6-3 | 205 | 4.59 | 4.61 | 33.5 | 6.68 | 3.88 | 11.14 | 10’0 | |
Jeremy Kerley | TCU | 5-9 | 188 | 4.55 | 4.62 | 16 | 34.5 | 10’0 | |||
Cecil Shorts III | Mount Union | 6-0 | 200 | 4.43 | 4.59 | 21 | 34.5 | 6.50 | 4.07 | 11.18 | 9’6 |
Ronald Johnson | Southern Cal | 5-11 | 186 | 4.46 | 4.46 | 16 | |||||
Dwayne Harris | East Carolina | 5-10 | 200 | 4.54 | 4.55 | 34 | 6.77 | 4.21 | 11.68 | ||
Greg Salas | Hawaii | 6-1 | 206 | 4.57 | 4.56 | 37 | 6.66 | 4.1 | 11.21 | 10’0 | |
Ryan Whalen | Stanford | 6-1 | 205 | 4.56 | 4.61 | 38.5 | 6.67 | 4.09 | 11.21 | 10’3 | |
Darvin Adams | Auburn | 6-3 | 185 | 4.52 | 4.56 | ||||||
Courtney Smith | South Alabama | 6-4 | 220 | 4.58 | |||||||
Edmund Gates | Abilene Christian | 6-0 | 189 | 4.43 | 4.37 | 16 | 40 | 10’11 | |||
Denarius Moore | Tennessee | 6-0 | 191 | 4.49 | 4.45 | 36 | 6.78 | 4.15 | 9’10 | ||
Jordan White | W Michigan | 6-0 | 212 | 4.54 | |||||||
DeAndre Brown | Southern Miss | 6-5 | 239 | 4.52 | 4.59 | 20 | 29 | 6.93 | 4.33 | ||
Ricardo Lockette | Fort Valley State | 6-2 | 207 | 4.35 | 4.37 | 33.5 | 7.15 | 4.19 | 11.27 | 10’7 | |
Aldrick Robinson | So Methodist | 5-10 | 182 | 4.42 | 4.45 | 40 | 6.65 | 4.09 | 11.01 | 10’6 | |
Lester Jean | Florida Atlantic | 6-3 | 211 | 4.49 | 4.65 | 37.5 | 7.45 | 4.43 | 11.68 | ||
Jock Sanders | West Virginia | 5-6 | 174 | 4.43 | 4.53 | 34.5 | 6.78 | 4.13 | 10’1 | ||
Mark Dell | Michigan State | 6-1 | 200 | 4.54 | |||||||
Armon Binns | Cincinnati | 6-3 | 205 | 4.53 | 31.5 | 6.86 | 4.31 | ||||
Stephen Burton | W Texas A&M | 4.53 | 19 | 34.5 | 7.04 | 4.31 | |||||
Tori Gurley | S Carolina | 4.56 | 33.5 | 7.05 | 4.25 | 11.6 | |||||
Jamel Hamler | Fresno St | 4.62 | 32 | 7.16 | 4.18 | 11.53 | |||||
Andre Holmes | Hillsdale | 4.53 | 35 | 6.69 | 4.31 | 11.4 | 10’10 | ||||
Jeffery Maehl | Oregon | 4.62 | 33.5 | 6.42 | 3.94 | 10.88 | 9’7 | ||||
Joseph Morgan | Walsh | 4.44 | 35.5 | 6.91 | 4.25 | 11.27 | 10’3 | ||||
Orenthal Murdock | Fort Hayes St | 4.56 | 34.5 | 4.37 | 9’8 | ||||||
Jamar Newsome | Central Florida | 4.51 | 38.5 | 6.83 | 4.22 | 11.06 | 10’9 | ||||
Dane Sanzenbacher | Ohio St | 5-11 | 180 | 4.59 | 33.5 | 6.46 | 3.97 | 10.94 | 9’10 | ||
Tight End | School | Ht | Wt | Best Pre-Combine 40 | Combine 40 | ||||||
Kyle Rudolph | Notre Dame | 6-6 | 265 | 4.64 | |||||||
Luke Stocker | Tennessee | 6-5 | 255 | 4.78 | |||||||
D.J. Williams | Arkansas | 6-2 | 236 | 4.59 | |||||||
Lance Kendricks | Wisconsin | 6-3 | 240 | 4.69 | |||||||
Virgil Green | Nevada | 6-4 | 248 | 4.6 | |||||||
Rob Housler | Florida Atlantic | 6-6 | 249 | 4.56 | |||||||
Mike McNeill | Nebraska | 6-4 | 232 | 4.7 | |||||||
Andre Smith | Virginia Tech | 6-5 | 269 | 4.8 | |||||||
Jordan Cameron | Southern Cal | 6-5 | 245 | 4.76 | |||||||
Charlie Gantt | Michigan State | 6-4 | 255 | 4.87 | |||||||
Weslye Saunders | South Carolina | 6-5 | 272 | 4.82 | |||||||
Lee Smith | Marshall | 6-6 | 269 | 4.79 | |||||||
Cameron Graham | Louisville | 6-3 | 240 | 4.85 | |||||||
Julius Thomas | Portland State | 6-5 | 251 | 4.75 | |||||||
* Denotes Times Run Outside the NFL Combine |
No Comments
Categories
- Analytics (1)
- Business News (13)
- Development (15)
- Mobile (6)
- SEO (18)
- Social Media (6)
- Variety (16)
A Little About Me
I am a business consultant with a ton of digital experience. I help companies achieve success with a focus on technology and the Web.
Request a callback
I'd be more than happy to discuss your project to see how I can help!
[easy-share counters=1 counter_pos="inside" native="no" hide_total="yes" fullwidth="yes" fullwidth_fix="100"]
More from my blog
See all posts
ADD SIGNATURE TO MAC MAIL To add a signature to Mac Mail,…
Here’s how to force Facebook to refresh their share cache The Issue:…
Will Schema.org Markup Improve SERP Rankings?
How do widgets like the Facebook Like box affect your SEO and…
Here is is an interview where Matt Cutts talks about guest blogging…
Find out what Matt Cutts says about the SEO differences between using…
Find out what Matt Cutts says about the use of Tag Clouds…